HMD290M8-PET Horizontal PET Preform Injection Machine
Basic Info:
M8- PET Series: 290Ton PET Preform injection molding machine 
  Model:  HMD290M8- PET
Machine Technical Date:
| Specifications | Unit | HMD290M8-PET | 
| International size rating | 1190/290 | |
| INJECTION UNIT | ||
| Theoretical shot volume | cm3 | 951 | 
| Shot weight(PS) | g | 1236 | 
| oz | 43.6 | |
| Injection rate | g/s | 442 | 
| Screw diameter | mm | 67 | 
| Injection pressure | MPa | 125 | 
| Screw L/D ratio | L/D | 25:1 | 
| Screw stroke | mm | 270 | 
| Screw speed | r/min | 0 ~ 180 | 
| CLAMPING UNIT | ||
| Clamping force | kN | 2900 | 
| Opening stroke | mm | 600 | 
| Mold platen dimensions | mm | 960 x 930 | 
| Space between tie-bars (HxV) | mm | 630 x 600 | 
| Max. daylight | mm | 1250 | 
| Mold thickness (Min-Max) | mm | 250 ~ 650 | 
| Ejector stroke | mm | 160 | 
| Ejector force | kN | 77 | 
| POWER UNIT | 
 | |
| Hydraulic system pressure | MPa | 17.5 | 
| Pump motor power | kW | 30 / 28.7 | 
| Heating capacity | kW | 18.2 | 
| Number of temp control zones | / | 6 | 
| GENERAL | ||
| Oil tank capacity | L | 450 | 
| Machine dimensions (LxWxH) | m | 7.3 x 1.7 x 2.36 | 
| Machine weight | Ton | 11.5 | 
Processing Equipment:
Certificate:
Our Service:
Write your message here and send it to us














 
  
  
  
 




